| # | Stage | Tool |
|---|---|---|
| 1 | Quality filtering | fastp / fastplong |
| 2 | Taxonomic classification | Kraken2 |
| 3 | De novo assembly | Dragonflye (Flye) |
| 4 | Genome completeness | BUSCO |
| 5 | Gene annotation | Bakta |
| 6 | AMR detection | ABRicate + PlasmidFinder |
| 7 | MLST typing | mlst |
| 8 | Species-specific typing | See below |
Species-specific tools
When a known clinically-relevant species is identified by Kraken2, the pipeline automatically runs the appropriate species-specific typing tool:
| Species | Tool | Detects |
|---|---|---|
| Staphylococcus aureus | SCCmec | SCCmec cassette type, methicillin resistance |
| Klebsiella pneumoniae | Kleborate | Capsule (K-locus), virulence factors, AMR profile |
| Salmonella enterica | SeqSero2 | Serovar and serotype prediction from genome |
| Pseudomonas aeruginosa | PASTY | O-antigen serogroup typing |
| Escherichia coli | ECTyper | O- and H-antigen serotyping (e.g. O157:H7) |
| Non-tuberculous Mycobacteria | NTM-Profiler | NTM species ID, drug-resistance profile |
What the report includes
Example reports
Each report below was generated from publicly available Oxford Nanopore whole-genome sequencing data from NCBI SRA. Click to open the full interactive report.
Diversity metrics explained
The amplicon pipeline reports three standard ecological measures that together describe the structure of the microbial community in each sample:
What the report includes
Example report
Data sovereignty
All pipeline processing is performed on sovereign UK infrastructure. Sequencing data never leaves NS Bio’s self-hosted environment. Reports are self-contained HTML files with no external dependencies — no CDN requests, no analytics, no third-party fonts loaded at runtime. Every font and image is embedded directly in the file.
Get in touch
If you’d like to discuss running one of these pipelines on your data, or need a custom analysis workflow, contact us at enquiries@ns-bio.co.uk.